MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Michael Patzer

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:18 2:13 31.1 2:13 31.1 Mon 17 Jun 01:23 0:04 30.0 2:18
Lycksele 53 122 Mon 17 Jun 03:06 1:43 30.9 3:57 30.9 Mon 17 Jun 03:06 0:04 30.4 4:01
Secret 73 195 Mon 17 Jun 06:01 2:54 25.2 6:51 28.5 Mon 17 Jun 06:01 0:04 28.1 6:56
Vilhelmina 45 240 Mon 17 Jun 07:49 1:48 25.0 8:39 27.7 Mon 17 Jun 07:50 0:05 27.4 8:45
Kittelfjäll 130 370 Mon 17 Jun 13:21 5:31 23.6 14:11 26.1 Mon 17 Jun 13:22 0:06 25.9 14:17
Hattfjelldal 98 468 Mon 17 Jun 18:11 4:48 20.4 18:59 24.7 Mon 17 Jun 18:44 0:40 23.8 19:39
Mo i Rana 96 564 Mon 17 Jun 23:15 4:30 21.3 23:30 24.0 Tue 18 Jun 06:14 7:39 18.1 31:09
Arctic Circle 97 661 Tue 18 Jun 11:33 5:18 18.3 28:49 22.9 Tue 18 Jun 11:33 7:39 18.1 36:28
Vuoggatjålme 93 754 Tue 18 Jun 16:33 4:59 18.7 33:49 22.3 Tue 18 Jun 16:33 7:39 18.2 41:28
Arjeplog 105 859 Tue 18 Jun 21:27 4:54 21.4 38:43 22.2 Wed 19 Jun 07:08 17:20 15.3 56:03
Sorsele 90 949 Wed 19 Jun 10:46 3:37 24.9 42:20 22.4 Wed 19 Jun 10:46 17:20 15.9 59:41
Secret 74 1023 Wed 19 Jun 19:07 8:21 8.9 50:41 20.2 Wed 19 Jun 19:07 17:20 15.0 68:02
Åmsele 84 1107 Wed 19 Jun 21:51 2:44 30.7 53:26 20.7 Wed 19 Jun 21:51 17:20 15.6 70:46
Umeå 106 1213 Thu 20 Jun 02:19 4:27 23.8 57:53 21.0 Thu 20 Jun 02:19 17:20 16.1 75:14
Homologated time: 75:13