MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Damian Pałyska

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:32 2:27 28.2 2:27 28.2 Mon 17 Jun 01:32 0:00 28.2 2:27
Lycksele 53 122 Mon 17 Jun 03:51 2:19 22.9 4:46 25.6 Mon 17 Jun 03:51 0:00 25.6 4:46
Secret 73 195 Mon 17 Jun 08:07 4:16 17.1 9:02 21.6 Mon 17 Jun 08:21 0:14 21.0 9:16
Vilhelmina 45 240 Mon 17 Jun 10:24 2:03 22.0 11:05 21.7 Mon 17 Jun 10:24 0:14 21.2 11:19
Kittelfjäll 130 370 Mon 17 Jun 19:15 8:50 14.7 19:55 18.6 Mon 17 Jun 19:15 0:14 18.3 20:10
Hattfjelldal 98 468 Tue 18 Jun 01:55 6:40 14.7 26:36 17.6 Tue 18 Jun 11:05 9:23 13.0 36:00
Mo i Rana 96 564 Tue 18 Jun 11:05 0:00 0.0 26:36 21.2 Tue 18 Jun 11:36 9:54 15.4 36:31
Arctic Circle 97 661 Tue 18 Jun 17:06 5:29 17.7 32:06 20.6 Tue 18 Jun 18:32 11:21 15.2 43:27
Vuoggatjålme 93 754 Tue 18 Jun 23:35 5:02 18.5 37:09 20.3 Tue 18 Jun 23:36 11:22 15.5 48:31
Arjeplog 105 859 Wed 19 Jun 08:56 9:20 11.2 46:29 18.5 Wed 19 Jun 10:12 12:38 14.5 59:07
Sorsele 90 949 Wed 19 Jun 15:11 4:58 18.1 51:28 18.4 Wed 19 Jun 18:30 15:57 14.1 67:25
Secret 74 1023 Wed 19 Jun 21:47 3:16 22.7 54:44 18.7 Wed 19 Jun 21:47 15:57 14.5 70:42
Åmsele 84 1107 Thu 20 Jun 01:59 4:12 20.0 58:57 18.8 Thu 20 Jun 05:24 19:22 14.1 78:19
Umeå 106 1213 Thu 20 Jun 09:52 4:28 23.7 63:25 19.1 Thu 20 Jun 09:52 19:22 14.7 82:47
Homologated time: 82:46