MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Dan Howard

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:58 2:53 23.9 2:53 23.9 Mon 17 Jun 02:03 0:05 23.3 2:58
Lycksele 53 122 Mon 17 Jun 04:30 2:26 21.8 5:19 22.9 Mon 17 Jun 04:47 0:22 21.4 5:42
Secret 73 195 Mon 17 Jun 08:41 3:54 18.7 9:14 21.1 Mon 17 Jun 08:49 0:30 20.0 9:44
Vilhelmina 45 240 Mon 17 Jun 11:09 2:19 19.4 11:33 20.8 Mon 17 Jun 11:24 0:46 19.5 12:19
Kittelfjäll 130 370 Mon 17 Jun 18:26 7:01 18.5 18:34 19.9 Mon 17 Jun 19:01 1:21 18.6 19:56
Hattfjelldal 98 468 Tue 18 Jun 00:48 5:47 16.9 24:21 19.2 Tue 18 Jun 03:49 4:22 16.3 28:44
Mo i Rana 96 564 Tue 18 Jun 09:11 5:22 17.9 29:44 19.0 Tue 18 Jun 09:37 4:48 16.3 34:32
Arctic Circle 97 661 Tue 18 Jun 15:54 6:16 15.5 36:00 18.4 Tue 18 Jun 16:27 5:21 16.0 41:22
Vuoggatjålme 93 754 Tue 18 Jun 21:59 5:32 16.8 41:33 18.1 Wed 19 Jun 01:56 9:18 14.8 50:51
Arjeplog 105 859 Wed 19 Jun 07:25 5:28 19.2 47:01 18.3 Wed 19 Jun 08:40 10:33 14.9 57:35
Sorsele 90 949 Wed 19 Jun 14:12 5:31 16.3 52:33 18.1 Wed 19 Jun 15:31 11:52 14.7 64:26
Secret 74 1023 Wed 19 Jun 19:30 3:59 18.6 56:32 18.1 Wed 19 Jun 19:31 11:53 14.9 68:26
Åmsele 84 1107
Umeå 106 1213 Thu 20 Jun 06:39 11:07 17.1 67:40 17.9 Thu 20 Jun 06:39 11:53 15.2 79:34
Homologated time: 79:20