MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Juha Holmi

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:47 2:42 25.6 2:42 25.6 Mon 17 Jun 04:24 2:37 13.0 5:19
Lycksele 53 122 Mon 17 Jun 04:00 0:23 138.3 3:05 39.6 Mon 17 Jun 04:25 3:01 22.9 5:20
Secret 73 195 Mon 17 Jun 07:46 3:21 21.8 6:27 30.2 Mon 17 Jun 07:57 3:12 22.0 8:52
Vilhelmina 45 240 Mon 17 Jun 09:57 2:00 22.5 8:27 28.4 Mon 17 Jun 17:40 10:56 12.9 18:35
Kittelfjäll 130 370 Mon 17 Jun 17:37 0:03 2600.0 8:31 43.4 Mon 17 Jun 18:57 12:15 18.6 19:52
Hattfjelldal 98 468 Mon 17 Jun 23:31 4:34 21.5 13:06 35.7 Tue 18 Jun 04:04 16:48 16.1 28:59
Mo i Rana 96 564 Tue 18 Jun 08:59 4:54 19.6 18:01 31.3 Tue 18 Jun 09:46 17:35 16.3 34:41
Arctic Circle 97 661 Tue 18 Jun 15:37 5:50 16.6 23:51 27.7 Tue 18 Jun 19:56 21:54 14.7 44:51
Vuoggatjålme 93 754 Tue 18 Jun 21:32 1:36 58.1 25:28 29.6 Wed 19 Jun 02:46 27:07 14.6 51:41
Arjeplog 105 859 Wed 19 Jun 07:26 4:40 22.5 30:09 28.5 Wed 19 Jun 08:43 28:25 14.9 57:38
Sorsele 90 949 Wed 19 Jun 13:24 4:40 19.3 34:49 27.3 Wed 19 Jun 14:49 29:50 14.9 63:44
Secret 74 1023 Wed 19 Jun 18:27 3:37 20.5 38:26 26.6 Wed 19 Jun 18:33 29:56 15.2 67:28
Åmsele 84 1107 Wed 19 Jun 22:26 3:53 21.6 42:20 26.1 Thu 20 Jun 02:09 33:39 14.7 75:04
Umeå 106 1213 Thu 20 Jun 07:44 5:35 19.0 47:55 25.3 Thu 20 Jun 07:44 33:39 15.0 80:39
Homologated time: 80:42