MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Stefan Rüter

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:30 2:25 28.6 2:25 28.6 Mon 17 Jun 01:32 0:02 28.2 2:27
Lycksele 53 122 Mon 17 Jun 03:30 1:58 26.9 4:23 27.8 Mon 17 Jun 03:55 0:27 25.2 4:50
Secret 73 195 Mon 17 Jun 06:58 3:03 23.9 7:26 26.2 Mon 17 Jun 07:03 0:32 24.5 7:58
Vilhelmina 45 240 Mon 17 Jun 09:03 1:59 22.7 9:25 25.5 Mon 17 Jun 09:38 1:08 22.7 10:33
Kittelfjäll 130 370 Mon 17 Jun 15:42 6:03 21.5 15:29 23.9 Mon 17 Jun 16:19 1:45 21.5 17:14
Hattfjelldal 98 468 Mon 17 Jun 21:11 4:52 20.1 20:21 23.0 Tue 18 Jun 04:28 9:01 15.9 29:23
Mo i Rana 96 564 Tue 18 Jun 08:59 4:31 21.3 24:52 22.7 Tue 18 Jun 09:32 9:34 16.4 34:27
Arctic Circle 97 661 Tue 18 Jun 14:59 5:27 17.8 30:20 21.8 Tue 18 Jun 15:33 10:08 16.3 40:28
Vuoggatjålme 93 754 Tue 18 Jun 20:27 4:54 19.0 35:14 21.4 Wed 19 Jun 00:45 14:25 15.2 49:40
Arjeplog 105 859 Wed 19 Jun 05:46 5:01 20.9 40:16 21.3 Wed 19 Jun 05:46 14:25 15.7 54:41
Sorsele 90 949 Wed 19 Jun 09:53 4:06 22.0 44:23 21.4 Wed 19 Jun 16:32 21:04 14.5 65:27
Secret 74 1023 Wed 19 Jun 19:11 2:39 27.9 47:02 21.8 Wed 19 Jun 19:11 21:04 15.0 68:06
Åmsele 84 1107 Wed 19 Jun 22:30 3:18 25.5 50:21 22.0 Wed 19 Jun 23:00 21:34 15.4 71:55
Umeå 106 1213 Thu 20 Jun 03:41 4:40 22.7 55:01 22.0 Thu 20 Jun 03:41 21:34 15.8 76:36
Homologated time: 76:35