MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Laetitia Guyot

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:47 2:42 25.6 2:42 25.6 Mon 17 Jun 01:55 0:08 24.4 2:50
Lycksele 53 122 Mon 17 Jun 04:00 2:05 25.4 4:47 25.5 Mon 17 Jun 04:26 0:34 22.8 5:21
Secret 73 195 Mon 17 Jun 08:06 3:39 20.0 8:27 23.1 Mon 17 Jun 08:20 0:48 21.1 9:15
Vilhelmina 45 240 Mon 17 Jun 10:32 2:11 20.6 10:38 22.6 Mon 17 Jun 11:21 1:37 19.6 12:16
Kittelfjäll 130 370 Mon 17 Jun 18:25 7:03 18.4 17:42 20.9 Mon 17 Jun 19:23 2:36 18.2 20:18
Hattfjelldal 98 468 Tue 18 Jun 01:12 5:48 16.9 23:31 19.9 Tue 18 Jun 05:17 6:41 15.5 30:12
Mo i Rana 96 564 Tue 18 Jun 10:47 5:30 17.5 29:01 19.4 Tue 18 Jun 11:17 7:10 15.6 36:12
Arctic Circle 97 661 Tue 18 Jun 17:17 6:00 16.2 35:02 18.9 Tue 18 Jun 18:26 8:19 15.2 43:21
Vuoggatjålme 93 754 Wed 19 Jun 00:07 5:41 16.4 40:43 18.5 Wed 19 Jun 06:06 14:17 13.7 55:01
Arjeplog 105 859 Wed 19 Jun 11:12 5:05 20.7 45:49 18.7 Wed 19 Jun 12:51 15:57 13.9 61:46
Sorsele 90 949 Wed 19 Jun 17:54 5:02 17.9 50:51 18.7 Wed 19 Jun 20:07 18:10 13.7 69:02
Secret 74 1023 Thu 20 Jun 00:15 4:08 17.9 54:59 18.6 Thu 20 Jun 00:16 18:11 14.0 73:11
Åmsele 84 1107 Thu 20 Jun 07:00 6:44 12.5 61:44 17.9 Thu 20 Jun 07:31 18:42 13.8 80:26
Umeå 106 1213 Thu 20 Jun 13:57 6:25 16.5 68:09 17.8 Thu 20 Jun 13:57 18:42 14.0 86:52
Homologated time: 86:56