MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Simon Healey

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:20 2:15 30.7 2:15 30.7 Mon 17 Jun 01:20 0:00 30.7 2:15
Lycksele 53 122 Mon 17 Jun 02:56 1:36 33.1 3:51 31.7 Mon 17 Jun 03:19 0:22 28.8 4:14
Secret 73 195 Mon 17 Jun 06:07 2:48 26.1 6:39 29.3 Mon 17 Jun 06:14 0:29 27.3 7:09
Vilhelmina 45 240 Mon 17 Jun 07:49 1:35 28.4 8:15 29.1 Mon 17 Jun 08:21 1:00 25.9 9:16
Kittelfjäll 130 370 Mon 17 Jun 13:08 4:47 27.2 13:02 28.4 Mon 17 Jun 14:03 1:55 24.7 14:58
Hattfjelldal 98 468 Mon 17 Jun 18:08 4:05 24.0 17:08 27.3 Mon 17 Jun 19:05 2:52 23.4 20:00
Mo i Rana 96 564 Mon 17 Jun 23:03 3:57 24.3 21:05 26.8 Tue 18 Jun 04:46 8:36 19.0 29:41
Arctic Circle 97 661 Tue 18 Jun 09:21 4:34 21.2 25:40 25.8 Tue 18 Jun 10:21 9:36 18.7 35:16
Vuoggatjålme 93 754 Tue 18 Jun 14:02 3:40 25.4 29:20 25.7 Tue 18 Jun 14:38 10:12 19.1 39:33
Arjeplog 105 859 Tue 18 Jun 18:51 4:12 25.0 33:33 25.6 Tue 18 Jun 19:18 10:39 19.4 44:13
Sorsele 90 949 Tue 18 Jun 23:25 4:07 21.9 37:40 25.2 Wed 19 Jun 03:50 15:04 18.0 52:45
Secret 74 1023 Wed 19 Jun 06:33 2:42 27.4 40:23 25.3 Wed 19 Jun 06:53 15:24 18.3 55:48
Åmsele 84 1107 Wed 19 Jun 10:21 3:27 24.3 43:51 25.2 Wed 19 Jun 12:03 17:07 18.2 60:58
Umeå 106 1213 Wed 19 Jun 16:30 4:26 23.9 48:17 25.1 Wed 19 Jun 16:30 17:07 18.5 65:25
Homologated time: 65:23