MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Mindaugas Pelionis

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:17 2:12 31.4 2:12 31.4 Mon 17 Jun 01:23 0:06 30.0 2:18
Lycksele 53 122 Mon 17 Jun 03:05 1:41 31.5 3:54 31.3 Mon 17 Jun 03:36 0:36 27.0 4:31
Secret 73 195 Mon 17 Jun 06:30 2:54 25.2 6:49 28.6 Mon 17 Jun 06:50 0:56 25.2 7:45
Vilhelmina 45 240 Mon 17 Jun 08:33 1:43 26.2 8:32 28.1 Mon 17 Jun 09:57 2:19 22.1 10:52
Kittelfjäll 130 370 Mon 17 Jun 16:05 6:08 21.2 14:40 25.2 Mon 17 Jun 21:33 7:47 16.5 22:28
Hattfjelldal 98 468 Tue 18 Jun 02:29 4:56 19.9 19:37 23.9 Tue 18 Jun 05:04 10:22 15.6 29:59
Mo i Rana 96 564 Tue 18 Jun 10:28 5:24 17.8 25:01 22.5 Tue 18 Jun 11:21 11:14 15.6 36:16
Arctic Circle 97 661 Tue 18 Jun 17:06 5:45 16.9 30:47 21.5 Tue 18 Jun 17:56 12:04 15.4 42:51
Vuoggatjålme 93 754 Wed 19 Jun 03:17 9:20 10.0 40:08 18.8 Wed 19 Jun 05:02 13:49 14.0 53:57
Arjeplog 105 859 Wed 19 Jun 10:17 5:15 20.0 45:23 18.9 Wed 19 Jun 10:17 13:49 14.5 59:12
Sorsele 90 949 Wed 19 Jun 15:58 5:40 15.9 51:04 18.6 Wed 19 Jun 20:40 18:30 13.6 69:35
Secret 74 1023 Wed 19 Jun 23:36 2:56 25.2 54:00 18.9 Wed 19 Jun 23:38 18:32 14.1 72:33
Åmsele 84 1107 Thu 20 Jun 07:50 8:12 10.2 62:12 17.8 Thu 20 Jun 07:50 18:32 13.7 80:45
Umeå 106 1213 Thu 20 Jun 13:48 5:57 17.8 68:10 17.8 Thu 20 Jun 13:48 18:32 14.0 86:43
Homologated time: 86:44