MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Thomas Liebmann

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:18 0:02 31.1 2:13
Lycksele 53 122 Mon 17 Jun 03:05 1:46 30.0 3:58 30.8 Mon 17 Jun 03:17 0:14 29.0 4:12
Secret 73 195 Mon 17 Jun 06:00 2:43 26.9 6:41 29.2 Mon 17 Jun 06:10 0:24 27.5 7:05
Vilhelmina 45 240 Mon 17 Jun 07:49 1:38 27.6 8:19 28.9 Mon 17 Jun 08:23 0:58 25.8 9:18
Kittelfjäll 130 370 Mon 17 Jun 13:28 5:05 25.6 13:25 27.6 Mon 17 Jun 14:00 1:30 24.8 14:55
Hattfjelldal 98 468 Mon 17 Jun 19:39 5:39 17.3 19:04 24.5 Mon 17 Jun 23:21 5:12 19.3 24:16
Mo i Rana 96 564 Tue 18 Jun 04:27 5:05 18.9 24:09 23.4 Tue 18 Jun 06:49 7:34 17.8 31:44
Arctic Circle 97 661 Tue 18 Jun 11:57 5:07 19.0 29:17 22.6 Tue 18 Jun 12:32 8:10 17.7 37:27
Vuoggatjålme 93 754 Tue 18 Jun 17:58
Arjeplog 105 859 Tue 18 Jun 22:18 9:45 20.3 39:02 22.0 Wed 19 Jun 02:32 12:24 16.7 51:27
Sorsele 90 949 Wed 19 Jun 06:02 3:30 25.7 42:33 22.3 Wed 19 Jun 06:27 12:49 17.1 55:22
Secret 74 1023 Wed 19 Jun 09:10 2:42 27.4 45:16 22.6 Wed 19 Jun 09:24 13:03 17.5 58:19
Åmsele 84 1107 Wed 19 Jun 12:42 3:18 25.5 48:34 22.8 Wed 19 Jun 13:02 13:22 17.9 61:57
Umeå 106 1213 Wed 19 Jun 17:17 4:14 25.0 52:49 23.0 Wed 19 Jun 17:17 13:22 18.3 66:12
Homologated time: 66:12