MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Daniel Rausch

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:15 2:10 31.8 2:10 31.8 Mon 17 Jun 01:24 0:09 29.8 2:19
Lycksele 53 122 Mon 17 Jun 03:05 1:40 31.8 3:51 31.7 Mon 17 Jun 03:14 0:18 29.4 4:09
Secret 73 195 Mon 17 Jun 06:00 2:46 26.4 6:37 29.5 Mon 17 Jun 06:01 0:18 28.1 6:56
Vilhelmina 45 240 Mon 17 Jun 07:49 1:48 25.0 8:26 28.5 Mon 17 Jun 08:10 0:39 26.4 9:05
Kittelfjäll 130 370 Mon 17 Jun 13:21 5:11 25.1 13:37 27.2 Mon 17 Jun 14:33 1:51 23.9 15:28
Hattfjelldal 98 468 Mon 17 Jun 18:11 3:37 27.1 17:15 27.1 Tue 18 Jun 04:04 11:44 16.1 28:59
Mo i Rana 96 564 Tue 18 Jun 09:00 4:55 19.5 22:10 25.4 Tue 18 Jun 09:50 12:34 16.2 34:45
Arctic Circle 97 661 Tue 18 Jun 14:18 4:28 21.7 26:38 24.8 Tue 18 Jun 15:15 13:31 16.5 40:10
Vuoggatjålme 93 754 Tue 18 Jun 19:27 4:12 22.1 30:51 24.4 Wed 19 Jun 04:55 22:59 14.0 53:50
Arjeplog 105 859 Wed 19 Jun 08:43 3:48 27.6 34:39 24.8 Wed 19 Jun 09:06 23:21 14.8 58:01
Sorsele 90 949 Wed 19 Jun 12:30 3:24 26.5 38:04 24.9 Wed 19 Jun 13:42 24:33 15.2 62:37
Secret 74 1023 Wed 19 Jun 16:15 2:33 29.0 40:37 25.2 Wed 19 Jun 16:16 24:34 15.7 65:11
Åmsele 84 1107 Wed 19 Jun 19:07 2:50 29.6 43:28 25.5 Wed 19 Jun 19:08 24:35 16.3 68:03
Umeå 106 1213 Wed 19 Jun 23:07 3:58 26.7 47:26 25.6 Wed 19 Jun 23:07 24:35 16.8 72:02
Homologated time: 72:00