MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Toni Toivanen

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:21 2:16 30.4 2:16 30.4 Mon 17 Jun 01:21 0:00 30.4 2:16
Lycksele 53 122 Mon 17 Jun 03:06 1:44 30.6 4:00 30.5 Mon 17 Jun 03:16 0:10 29.2 4:11
Secret 73 195 Mon 17 Jun 06:01 2:45 26.5 6:46 28.8 Mon 17 Jun 06:02 0:11 28.1 6:57
Vilhelmina 45 240 Mon 17 Jun 07:51 1:49 24.8 8:35 28.0 Mon 17 Jun 07:51 0:11 27.4 8:46
Kittelfjäll 130 370 Mon 17 Jun 13:29 5:37 23.1 14:12 26.1 Mon 17 Jun 14:00 0:42 24.8 14:55
Hattfjelldal 98 468 Mon 17 Jun 20:00 5:59 16.4 20:12 23.2 Mon 17 Jun 23:45 4:27 19.0 24:40
Mo i Rana 96 564 Tue 18 Jun 04:29 4:44 20.3 24:56 22.6 Tue 18 Jun 06:50 6:48 17.8 31:45
Arctic Circle 97 661 Tue 18 Jun 11:58 5:07 19.0 30:04 22.0 Tue 18 Jun 12:37 7:27 17.6 37:32
Vuoggatjålme 93 754 Tue 18 Jun 18:03 5:26 17.1 35:30 21.2 Tue 18 Jun 18:03 7:27 17.5 42:58
Arjeplog 105 859 Tue 18 Jun 22:19 4:15 24.7 39:46 21.6 Wed 19 Jun 06:05 15:13 15.6 55:00
Sorsele 90 949 Wed 19 Jun 06:05 0:00 0.0 39:46 23.9 Wed 19 Jun 06:35 15:43 17.1 55:30
Secret 74 1023 Wed 19 Jun 09:10 2:35 28.6 42:21 24.2 Wed 19 Jun 09:25 15:58 17.5 58:20
Åmsele 84 1107 Wed 19 Jun 12:43 3:17 25.6 45:39 24.2 Wed 19 Jun 13:02 16:17 17.9 61:57
Umeå 106 1213 Wed 19 Jun 17:17 4:15 24.9 49:54 24.3 Wed 19 Jun 17:17 16:17 18.3 66:12
Homologated time: 66:12