MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Martin Bergström

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:18 0:02 31.1 2:13
Lycksele 53 122 Mon 17 Jun 02:54 1:35 33.5 3:46 32.4 Mon 17 Jun 03:08 0:17 30.1 4:03
Secret 73 195 Mon 17 Jun 05:44 2:35 28.3 6:22 30.6 Mon 17 Jun 05:56 0:29 28.5 6:51
Vilhelmina 45 240 Mon 17 Jun 07:32 1:35 28.4 7:58 30.1 Mon 17 Jun 07:57 0:54 27.1 8:52
Kittelfjäll 130 370 Mon 17 Jun 12:52 4:55 26.4 12:53 28.7 Mon 17 Jun 13:29 1:31 25.7 14:24
Hattfjelldal 98 468 Mon 17 Jun 17:13 3:43 26.4 16:37 28.2 Mon 17 Jun 17:47 2:05 25.0 18:42
Mo i Rana 96 564 Mon 17 Jun 22:12 4:24 21.8 21:01 26.8 Tue 18 Jun 01:06 4:59 21.7 26:01
Arctic Circle 97 661 Tue 18 Jun 07:30 6:24 15.2 27:26 24.1 Tue 18 Jun 08:30 5:58 19.8 33:25
Vuoggatjålme 93 754 Tue 18 Jun 13:01 4:30 20.7 31:57 23.6 Tue 18 Jun 14:36 7:34 19.1 39:31
Arjeplog 105 859 Tue 18 Jun 19:04 4:28 23.5 36:25 23.6 Tue 18 Jun 19:59 8:28 19.1 44:54
Sorsele 90 949 Tue 18 Jun 23:40 3:40 24.5 40:06 23.7 Wed 19 Jun 03:50 12:38 18.0 52:45
Secret 74 1023 Wed 19 Jun 06:53 3:03 24.3 43:10 23.7 Wed 19 Jun 06:53 12:38 18.3 55:48
Åmsele 84 1107 Wed 19 Jun 10:19 3:25 24.6 46:35 23.8 Wed 19 Jun 10:43 13:03 18.6 59:38
Umeå 106 1213 Wed 19 Jun 15:08 4:24 24.1 51:00 23.8 Wed 19 Jun 15:08 13:03 18.9 64:03
Homologated time: 64:04