MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Ludovic Hallo

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:50 2:45 25.1 2:45 25.1 Mon 17 Jun 01:50 0:00 25.1 2:45
Lycksele 53 122 Mon 17 Jun 03:30 1:39 32.1 4:25 27.6 Mon 17 Jun 03:47 0:17 26.0 4:42
Secret 73 195 Mon 17 Jun 07:30 3:42 19.7 8:08 24.0 Mon 17 Jun 07:42 0:29 22.6 8:37
Vilhelmina 45 240 Mon 17 Jun 09:36 1:53 23.9 10:02 23.9 Mon 17 Jun 10:00 0:53 22.0 10:55
Kittelfjäll 130 370 Mon 17 Jun 15:31 5:31 23.6 15:33 23.8 Mon 17 Jun 16:41 2:03 21.0 17:36
Hattfjelldal 98 468 Mon 17 Jun 21:01 4:19 22.7 19:53 23.5 Mon 17 Jun 21:30 2:32 20.9 22:25
Mo i Rana 96 564 Tue 18 Jun 04:29 6:58 13.8 26:51 21.0 Tue 18 Jun 09:38 7:41 16.3 34:33
Arctic Circle 97 661 Tue 18 Jun 13:34 3:55 24.8 30:47 21.5 Tue 18 Jun 14:15 8:23 16.9 39:10
Vuoggatjålme 93 754 Tue 18 Jun 19:42 5:26 17.1 36:13 20.8 Tue 18 Jun 20:54 9:35 16.5 45:49
Arjeplog 105 859 Wed 19 Jun 01:11 4:17 24.5 40:30 21.2 Wed 19 Jun 08:07 16:32 15.1 57:02
Sorsele 90 949 Wed 19 Jun 11:41 3:33 25.4 44:04 21.5 Wed 19 Jun 12:38 17:28 15.4 61:33
Secret 74 1023 Wed 19 Jun 15:42 3:04 24.1 47:09 21.7 Wed 19 Jun 15:48 17:34 15.8 64:43
Åmsele 84 1107 Wed 19 Jun 19:17 3:28 24.2 50:38 21.9 Wed 19 Jun 20:09 18:26 16.0 69:04
Umeå 106 1213 Thu 20 Jun 00:10 4:01 26.4 54:39 22.2 Thu 20 Jun 00:10 18:26 16.6 73:05
Homologated time: 73:05