MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Jaakko Jäntti

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:33 2:28 28.0 2:28 28.0 Mon 17 Jun 01:33 0:00 28.0 2:28
Lycksele 53 122 Mon 17 Jun 03:30 1:56 27.4 4:25 27.6 Mon 17 Jun 04:00 0:30 24.8 4:55
Secret 73 195 Mon 17 Jun 06:57 2:56 24.9 7:21 26.5 Mon 17 Jun 06:57 0:30 24.8 7:52
Vilhelmina 45 240 Mon 17 Jun 08:42 1:45 25.7 9:07 26.3 Mon 17 Jun 09:29 1:17 23.1 10:24
Kittelfjäll 130 370 Mon 17 Jun 15:17 5:47 22.5 14:54 24.8 Mon 17 Jun 20:26 6:27 17.3 21:21
Hattfjelldal 98 468 Mon 17 Jun 20:26 0:00 0.0 14:55 31.4 Tue 18 Jun 04:15 14:16 16.0 29:10
Mo i Rana 96 564 Tue 18 Jun 08:50 4:34 21.0 19:29 28.9 Tue 18 Jun 09:33 15:00 16.4 34:28
Arctic Circle 97 661 Tue 18 Jun 14:36 5:02 19.3 24:32 26.9 Tue 18 Jun 15:32 15:56 16.3 40:27
Vuoggatjålme 93 754 Tue 18 Jun 19:58 4:26 21.0 28:58 26.0 Tue 18 Jun 21:06 17:04 16.4 46:01
Arjeplog 105 859 Wed 19 Jun 01:17 4:10 25.2 33:08 25.9 Wed 19 Jun 09:11 24:59 14.8 58:06
Sorsele 90 949 Wed 19 Jun 12:56 3:44 24.1 36:53 25.7 Wed 19 Jun 13:46 25:49 15.1 62:41
Secret 74 1023 Wed 19 Jun 16:38 2:52 25.8 39:45 25.7 Wed 19 Jun 16:48 25:59 15.6 65:43
Åmsele 84 1107 Wed 19 Jun 19:47 2:58 28.3 42:44 25.9 Thu 20 Jun 00:47 30:58 15.0 73:42
Umeå 106 1213 Thu 20 Jun 00:47 0:00 0.0 42:44 28.4 Thu 20 Jun 00:47 30:58 16.5 73:42
Homologated time: 73:40