MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Håkon Dreyer

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:48 2:43 25.4 2:43 25.4 Mon 17 Jun 01:54 0:06 24.5 2:49
Lycksele 53 122 Mon 17 Jun 04:01 2:06 25.2 4:49 25.3 Mon 17 Jun 04:37 0:42 22.0 5:32
Secret 73 195 Mon 17 Jun 07:46 3:08 23.3 7:58 24.5 Mon 17 Jun 07:58 0:54 22.0 8:53
Vilhelmina 45 240 Mon 17 Jun 09:53 1:55 23.5 9:53 24.3 Mon 17 Jun 11:15 2:17 19.7 12:10
Kittelfjäll 130 370 Mon 17 Jun 17:21 6:05 21.4 15:59 23.1 Mon 17 Jun 21:36 6:31 16.4 22:31
Hattfjelldal 98 468 Tue 18 Jun 02:26 4:50 20.3 20:50 22.5 Tue 18 Jun 06:32 10:36 14.9 31:27
Mo i Rana 96 564 Tue 18 Jun 10:53 4:21 22.1 25:11 22.4 Tue 18 Jun 11:26 11:09 15.5 36:21
Arctic Circle 97 661 Tue 18 Jun 17:42 6:15 15.5 31:27 21.0 Tue 18 Jun 18:18 11:46 15.3 43:13
Vuoggatjålme 93 754 Tue 18 Jun 23:14 4:55 18.9 36:23 20.7 Wed 19 Jun 06:17 18:48 13.7 55:12
Arjeplog 105 859 Wed 19 Jun 10:38 4:21 24.1 40:44 21.1 Wed 19 Jun 13:08 21:18 13.8 62:03
Sorsele 90 949 Wed 19 Jun 18:17 5:09 17.5 45:54 20.7 Wed 19 Jun 22:11 25:12 13.3 71:06
Secret 74 1023 Thu 20 Jun 01:58 3:47 19.6 49:41 20.6 Thu 20 Jun 01:59 25:12 13.7 74:54
Åmsele 84 1107 Thu 20 Jun 06:49 4:50 17.4 54:32 20.3 Thu 20 Jun 10:01 28:24 13.3 82:56
Umeå 106 1213 Thu 20 Jun 15:35 5:34 19.0 60:06 20.2 Thu 20 Jun 15:35 28:24 13.7 88:30
Homologated time: 88:25