MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Konrad Nowak

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:35 2:30 27.6 2:30 27.6 Mon 17 Jun 01:36 0:00 27.4 2:31
Lycksele 53 122 Mon 17 Jun 03:51 2:15 23.6 4:46 25.6 Mon 17 Jun 03:51 0:00 25.6 4:46
Secret 73 195 Mon 17 Jun 08:03 4:12 17.4 8:58 21.7 Mon 17 Jun 08:11 0:07 21.4 9:06
Vilhelmina 45 240 Mon 17 Jun 10:35 2:24 18.8 11:23 21.1 Mon 17 Jun 11:11 0:43 19.8 12:06
Kittelfjäll 130 370 Mon 17 Jun 17:21 6:09 21.1 17:32 21.1 Mon 17 Jun 19:06 2:28 18.5 20:01
Hattfjelldal 98 468 Mon 17 Jun 23:46 4:40 21.0 22:12 21.1 Tue 18 Jun 04:44 7:27 15.8 29:39
Mo i Rana 96 564 Tue 18 Jun 09:29 4:44 20.3 26:57 20.9 Tue 18 Jun 09:40 7:37 16.3 34:35
Arctic Circle 97 661 Tue 18 Jun 15:38 5:58 16.3 32:56 20.1 Tue 18 Jun 16:27 8:26 16.0 41:22
Vuoggatjålme 93 754 Tue 18 Jun 21:42 5:14 17.8 38:10 19.8 Wed 19 Jun 01:44 12:28 14.9 50:39
Arjeplog 105 859 Wed 19 Jun 06:43 4:59 21.1 43:10 19.9 Wed 19 Jun 12:40 18:24 13.9 61:35
Sorsele 90 949 Wed 19 Jun 16:39 3:59 22.6 47:10 20.1 Wed 19 Jun 17:50 19:35 14.2 66:45
Secret 74 1023 Wed 19 Jun 20:51 3:00 24.7 50:10 20.4 Wed 19 Jun 21:00 19:44 14.6 69:55
Åmsele 84 1107 Thu 20 Jun 00:37 3:37 23.2 53:47 20.6 Thu 20 Jun 03:55 23:02 14.4 76:50
Umeå 106 1213 Thu 20 Jun 11:15 7:19 14.5 61:07 19.8 Thu 20 Jun 11:15 23:02 14.4 84:10
Homologated time: 84:14