MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Lisa Charlebois

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:33 2:28 28.0 2:28 28.0 Mon 17 Jun 01:39 0:05 26.9 2:34
Lycksele 53 122 Mon 17 Jun 03:28 1:48 29.4 4:17 28.5 Mon 17 Jun 03:28 0:05 27.8 4:23
Secret 73 195 Mon 17 Jun 06:35 3:06 23.5 7:24 26.4 Mon 17 Jun 08:36 2:06 20.5 9:31
Vilhelmina 45 240 Mon 17 Jun 08:36 0:00 0.0 7:24 32.4 Mon 17 Jun 09:48 3:19 22.4 10:43
Kittelfjäll 130 370 Mon 17 Jun 15:39 5:50 22.3 13:15 27.9 Mon 17 Jun 16:48 4:28 20.9 17:43
Hattfjelldal 98 468 Mon 17 Jun 21:23 4:35 21.4 17:50 26.2 Tue 18 Jun 05:47 12:51 15.2 30:42
Mo i Rana 96 564 Tue 18 Jun 10:49 5:01 19.1 22:52 24.7 Tue 18 Jun 10:59 13:02 15.7 35:54
Arctic Circle 97 661 Tue 18 Jun 17:32 6:33 14.8 29:25 22.5 Tue 18 Jun 18:49 14:18 15.1 43:44
Vuoggatjålme 93 754 Tue 18 Jun 23:25 4:36 20.2 34:02 22.2 Tue 18 Jun 23:30 14:23 15.6 48:25
Arjeplog 105 859 Wed 19 Jun 11:21 11:50 8.9 45:52 18.7 Wed 19 Jun 12:12 15:14 14.1 61:07
Sorsele 90 949 Wed 19 Jun 16:03 3:51 23.4 49:44 19.1 Wed 19 Jun 17:36 16:47 14.3 66:31
Secret 74 1023 Wed 19 Jun 20:35 2:58 24.9 52:42 19.4 Wed 19 Jun 20:35 16:48 14.7 69:30
Åmsele 84 1107 Thu 20 Jun 08:50 12:14 6.9 64:57 17.0 Thu 20 Jun 08:51 16:48 13.5 81:46
Umeå 106 1213 Thu 20 Jun 13:50 4:59 21.3 69:56 17.3 Thu 20 Jun 13:50 16:48 14.0 86:45
Homologated time: 86:41