MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Thomas Frebel

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:15 2:10 31.8 2:10 31.8 Mon 17 Jun 01:25 0:10 29.6 2:20
Lycksele 53 122 Mon 17 Jun 03:13 1:47 29.7 3:58 30.8 Mon 17 Jun 03:20 0:17 28.7 4:15
Secret 73 195 Mon 17 Jun 06:01 2:41 27.2 6:39 29.3 Mon 17 Jun 06:10 0:25 27.5 7:05
Vilhelmina 45 240 Mon 17 Jun 07:50 1:40 27.0 8:20 28.8 Mon 17 Jun 08:29 1:04 25.5 9:24
Kittelfjäll 130 370 Mon 17 Jun 13:28 4:58 26.2 13:19 27.8 Mon 17 Jun 14:00 1:36 24.8 14:55
Hattfjelldal 98 468 Mon 17 Jun 19:40 5:40 17.3 18:59 24.7 Mon 17 Jun 23:45 5:40 19.0 24:40
Mo i Rana 96 564 Tue 18 Jun 04:34 4:49 19.9 23:48 23.7 Tue 18 Jun 11:58 13:05 15.3 36:53
Arctic Circle 97 661 Tue 18 Jun 11:59 0:00 0.0 23:49 27.8 Tue 18 Jun 14:15 15:21 16.9 39:10
Vuoggatjålme 93 754 Tue 18 Jun 16:55 2:40 34.9 26:29 28.5 Tue 18 Jun 18:06 16:32 17.5 43:01
Arjeplog 105 859 Tue 18 Jun 22:20 4:13 24.9 30:43 28.0 Wed 19 Jun 02:54 21:06 16.6 51:49
Sorsele 90 949 Wed 19 Jun 06:06 3:12 28.1 33:55 28.0 Wed 19 Jun 06:35 21:34 17.1 55:30
Secret 74 1023 Wed 19 Jun 09:11 2:36 28.5 36:31 28.0 Wed 19 Jun 09:26 21:49 17.5 58:21
Åmsele 84 1107 Wed 19 Jun 12:43 3:17 25.6 39:49 27.8 Wed 19 Jun 13:02 22:07 17.9 61:57
Umeå 106 1213 Wed 19 Jun 17:21 4:19 24.6 44:08 27.5 Wed 19 Jun 17:21 22:07 18.3 66:16
Homologated time: 66:12