MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Richard Andrew

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:31 2:26 28.4 2:26 28.4 Mon 17 Jun 01:32 0:00 28.2 2:27
Lycksele 53 122 Mon 17 Jun 03:28 1:56 27.4 4:23 27.8 Mon 17 Jun 03:31 0:02 27.5 4:26
Secret 73 195 Mon 17 Jun 06:33 3:02 24.1 7:25 26.3 Mon 17 Jun 06:43 0:12 25.5 7:38
Vilhelmina 45 240 Mon 17 Jun 08:38 1:55 23.5 9:20 25.7 Mon 17 Jun 09:48 1:22 22.4 10:43
Kittelfjäll 130 370 Mon 17 Jun 15:39 5:51 22.2 15:11 24.4 Mon 17 Jun 16:48 2:31 20.9 17:43
Hattfjelldal 98 468 Mon 17 Jun 21:21 4:33 21.5 19:45 23.7 Mon 17 Jun 21:32 2:41 20.8 22:27
Mo i Rana 96 564 Tue 18 Jun 10:50 13:18 7.2 33:03 17.1 Tue 18 Jun 10:51 2:43 15.8 35:46
Arctic Circle 97 661 Tue 18 Jun 17:34 6:42 14.5 39:45 16.6 Tue 18 Jun 18:49 3:58 15.1 43:44
Vuoggatjålme 93 754 Tue 18 Jun 23:25 4:35 20.3 44:21 17.0 Wed 19 Jun 06:46 11:19 13.5 55:41
Arjeplog 105 859 Wed 19 Jun 11:20 4:33 23.1 48:55 17.6 Wed 19 Jun 11:43 11:42 14.2 60:38
Sorsele 90 949 Wed 19 Jun 16:13 4:29 20.1 53:25 17.8 Wed 19 Jun 17:37 13:06 14.3 66:32
Secret 74 1023 Wed 19 Jun 20:36 2:59 24.8 56:24 18.1 Wed 19 Jun 20:36 13:06 14.7 69:31
Åmsele 84 1107 Thu 20 Jun 00:50 4:13 19.9 60:38 18.3 Thu 20 Jun 08:45 21:02 13.6 81:40
Umeå 106 1213 Thu 20 Jun 13:46 5:00 21.2 65:38 18.5 Thu 20 Jun 13:46 21:02 14.0 86:41
Homologated time: 86:41