MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Oliver Rose

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:29 2:24 28.8 2:24 28.8 Mon 17 Jun 01:36 0:07 27.4 2:31
Lycksele 53 122 Mon 17 Jun 03:27 1:50 28.9 4:14 28.8 Mon 17 Jun 03:49 0:29 25.8 4:44
Secret 73 195 Mon 17 Jun 07:04 3:14 22.6 7:29 26.1 Mon 17 Jun 07:16 0:42 23.8 8:11
Vilhelmina 45 240 Mon 17 Jun 09:00 1:43 26.2 9:13 26.0 Mon 17 Jun 09:32 1:14 23.0 10:27
Kittelfjäll 130 370 Mon 17 Jun 15:46 6:13 20.9 15:27 23.9 Mon 17 Jun 16:23 1:51 21.4 17:18
Hattfjelldal 98 468 Mon 17 Jun 21:00 4:37 21.2 20:04 23.3 Tue 18 Jun 04:07 8:58 16.1 29:02
Mo i Rana 96 564 Tue 18 Jun 09:04 4:57 19.4 25:01 22.5 Tue 18 Jun 09:40 9:33 16.3 34:35
Arctic Circle 97 661 Tue 18 Jun 15:14 5:33 17.5 30:35 21.6 Tue 18 Jun 15:45 10:05 16.3 40:40
Vuoggatjålme 93 754 Tue 18 Jun 21:26 5:40 16.4 36:16 20.8 Wed 19 Jun 05:17 17:56 13.9 54:12
Arjeplog 105 859 Wed 19 Jun 10:16 4:58 21.1 41:14 20.8 Wed 19 Jun 10:39 18:19 14.4 59:34
Sorsele 90 949 Wed 19 Jun 15:17 4:38 19.4 45:53 20.7 Wed 19 Jun 17:39 20:40 14.3 66:34
Secret 74 1023 Wed 19 Jun 21:45 4:06 18.0 49:59 20.5 Wed 19 Jun 21:45 20:40 14.5 70:40
Åmsele 84 1107 Thu 20 Jun 01:33 3:47 22.2 53:47 20.6 Thu 20 Jun 08:05 27:13 13.7 81:00
Umeå 106 1213 Thu 20 Jun 14:50 6:45 15.7 60:32 20.0 Thu 20 Jun 14:50 27:13 13.8 87:45
Homologated time: 87:00