MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Simon Wawerka

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:07 2:02 33.9 2:02 33.9 Mon 17 Jun 01:07 0:00 33.9 2:02
Lycksele 53 122 Mon 17 Jun 02:40 1:32 34.6 3:35 34.0 Mon 17 Jun 03:01 0:21 31.0 3:56
Secret 73 195 Mon 17 Jun 05:29 2:27 29.8 6:02 32.3 Mon 17 Jun 05:32 0:25 30.2 6:27
Vilhelmina 45 240 Mon 17 Jun 06:46 1:13 37.0 7:15 33.1 Mon 17 Jun 07:07 0:46 29.9 8:02
Kittelfjäll 130 370 Mon 17 Jun 11:17 4:10 31.2 11:25 32.4 Mon 17 Jun 12:00 1:29 28.6 12:55
Hattfjelldal 98 468 Mon 17 Jun 15:36 3:36 27.2 15:01 31.2 Mon 17 Jun 16:04 1:57 27.6 16:59
Mo i Rana 96 564 Mon 17 Jun 19:50 3:45 25.6 18:47 30.0 Mon 17 Jun 21:27 3:34 25.2 22:22
Arctic Circle 97 661 Tue 18 Jun 01:31 4:03 24.0 22:51 28.9 Tue 18 Jun 02:07 4:10 24.5 27:02
Vuoggatjålme 93 754 Tue 18 Jun 06:15 4:08 22.5 26:59 27.9 Tue 18 Jun 08:02 5:57 22.9 32:57
Arjeplog 105 859 Tue 18 Jun 10:52 2:50 37.1 29:50 28.8 Tue 18 Jun 11:16 6:21 23.7 36:11
Sorsele 90 949 Tue 18 Jun 13:45 2:28 36.5 32:18 29.4 Tue 18 Jun 14:20 6:56 24.2 39:15
Secret 74 1023 Tue 18 Jun 16:12 1:51 40.0 34:10 29.9 Tue 18 Jun 16:35 7:19 24.7 41:30
Åmsele 84 1107 Tue 18 Jun 18:52 2:16 37.1 36:27 30.4 Tue 18 Jun 18:54 7:22 25.3 43:49
Umeå 106 1213 Tue 18 Jun 22:32 3:37 29.3 40:05 30.3 Tue 18 Jun 22:32 7:22 25.6 47:27
Homologated time: 47:28