MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Josef Bäurle

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:23 0:07 30.0 2:18
Lycksele 53 122 Mon 17 Jun 03:12 1:49 29.2 4:00 30.5 Mon 17 Jun 03:14 0:08 29.4 4:09
Secret 73 195 Mon 17 Jun 06:00 2:46 26.4 6:46 28.8 Mon 17 Jun 06:02 0:10 28.1 6:57
Vilhelmina 45 240 Mon 17 Jun 07:49 1:47 25.2 8:34 28.0 Mon 17 Jun 07:49 0:10 27.5 8:44
Kittelfjäll 130 370 Mon 17 Jun 13:53 6:04 21.4 14:38 25.3 Mon 17 Jun 13:53 0:10 25.0 14:48
Hattfjelldal 98 468 Mon 17 Jun 18:08 4:14 23.1 18:53 24.8 Mon 17 Jun 18:08 0:10 24.6 19:03
Mo i Rana 96 564 Mon 17 Jun 23:20 5:12 18.5 24:05 23.4 Tue 18 Jun 06:14 7:04 18.1 31:09
Arctic Circle 97 661 Tue 18 Jun 11:25 5:11 18.7 29:16 22.6 Tue 18 Jun 11:43 7:22 18.0 36:38
Vuoggatjålme 93 754 Tue 18 Jun 16:30 4:47 19.4 34:03 22.1 Tue 18 Jun 16:30 7:22 18.2 41:25
Arjeplog 105 859 Tue 18 Jun 21:25 4:54 21.4 38:58 22.0 Wed 19 Jun 07:20 17:16 15.3 56:15
Sorsele 90 949 Wed 19 Jun 10:37 3:17 27.4 42:15 22.5 Wed 19 Jun 10:37 17:17 15.9 59:32
Secret 74 1023 Wed 19 Jun 19:08 8:31 8.7 50:46 20.2 Wed 19 Jun 19:13 17:21 15.0 68:08
Åmsele 84 1107 Wed 19 Jun 21:51 2:38 31.9 53:24 20.7 Wed 19 Jun 21:51 17:21 15.6 70:46
Umeå 106 1213 Thu 20 Jun 02:19 4:27 23.8 57:52 21.0 Thu 20 Jun 02:19 17:21 16.1 75:14
Homologated time: 75:13