MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Dindo Flauta

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 02:36 3:31 19.6 3:31 19.6 Mon 17 Jun 02:55 0:19 18.0 3:50
Lycksele 53 122 Mon 17 Jun 05:31 2:35 20.5 6:06 20.0 Mon 17 Jun 05:45 0:34 18.3 6:40
Secret 73 195 Mon 17 Jun 09:46 4:00 18.2 10:07 19.3 Mon 17 Jun 10:12 1:00 17.5 11:07
Vilhelmina 45 240 Mon 17 Jun 13:25 3:12 14.1 13:20 18.0 Mon 17 Jun 14:12 1:46 15.9 15:07
Kittelfjäll 130 370 Mon 17 Jun 22:29 8:16 15.7 21:37 17.1 Tue 18 Jun 03:30 6:48 13.0 28:25
Hattfjelldal 98 468 Tue 18 Jun 07:07 3:36 27.2 25:14 18.5 Tue 18 Jun 08:12 7:52 14.1 33:07
Mo i Rana 96 564 Tue 18 Jun 16:33 8:21 11.5 33:35 16.8 Tue 18 Jun 19:35 10:54 12.7 44:30
Arctic Circle 97 661 Wed 19 Jun 03:29 7:53 12.3 41:29 15.9 Wed 19 Jun 03:29 10:54 12.6 52:24
Vuoggatjålme 93 754
Arjeplog 105 859
Sorsele 90 949
Secret 74 1023
Åmsele 84 1107
Umeå 106 1213