MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Javier Magro Godoy

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:30 2:25 28.6 2:25 28.6 Mon 17 Jun 01:30 0:00 28.6 2:25
Lycksele 53 122 Mon 17 Jun 03:28 1:57 27.2 4:23 27.8 Mon 17 Jun 03:28 0:00 27.8 4:23
Secret 73 195 Mon 17 Jun 06:47 3:19 22.0 7:42 25.3 Mon 17 Jun 06:48 0:00 25.3 7:43
Vilhelmina 45 240 Mon 17 Jun 09:08 2:20 19.3 10:03 23.9 Mon 17 Jun 09:09 0:01 23.8 10:04
Kittelfjäll 130 370 Mon 17 Jun 16:07 6:58 18.7 17:01 21.7 Mon 17 Jun 16:08 0:01 21.7 17:03
Hattfjelldal 98 468 Tue 18 Jun 04:02 11:54 8.2 28:56 16.2 Tue 18 Jun 04:02 0:01 16.2 28:57
Mo i Rana 96 564
Arctic Circle 97 661 Tue 18 Jun 14:49 10:46 17.9 39:43 16.6 Tue 18 Jun 14:49 0:01 16.6 39:44
Vuoggatjålme 93 754 Tue 18 Jun 21:22 6:33 14.2 46:16 16.3 Tue 18 Jun 21:23 0:01 16.3 46:18
Arjeplog 105 859 Wed 19 Jun 07:11 9:48 10.7 56:04 15.3 Wed 19 Jun 07:11 0:01 15.3 56:06
Sorsele 90 949 Wed 19 Jun 14:46 7:35 11.9 63:40 14.9 Wed 19 Jun 14:46 0:01 14.9 63:41
Secret 74 1023 Wed 19 Jun 20:02 5:15 14.1 68:55 14.8 Wed 19 Jun 20:02 0:01 14.8 68:57
Åmsele 84 1107 Wed 19 Jun 23:42 3:40 22.9 72:35 15.3 Wed 19 Jun 23:42 0:01 15.2 72:37
Umeå 106 1213 Thu 20 Jun 12:40 12:57 8.2 85:33 14.2 Thu 20 Jun 12:40 0:01 14.2 85:35
Homologated time: 85:33