MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Alan Picken

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:27 2:22 29.2 2:22 29.2 Mon 17 Jun 01:27 0:00 29.2 2:22
Lycksele 53 122 Mon 17 Jun 03:27 1:59 26.7 4:21 28.0 Mon 17 Jun 04:22 0:55 23.1 5:17
Secret 73 195 Mon 17 Jun 07:30 3:08 23.3 7:29 26.1 Mon 17 Jun 07:41 1:07 22.7 8:36
Vilhelmina 45 240 Mon 17 Jun 09:33 1:51 24.3 9:21 25.7 Mon 17 Jun 10:43 2:17 20.6 11:38
Kittelfjäll 130 370 Mon 17 Jun 16:50 6:06 21.3 15:27 23.9 Mon 17 Jun 23:14 8:41 15.3 24:09
Hattfjelldal 98 468 Tue 18 Jun 04:02 4:48 20.4 20:15 23.1 Tue 18 Jun 05:01 9:40 15.6 29:56
Mo i Rana 96 564 Tue 18 Jun 10:16 5:14 18.3 25:30 22.1 Tue 18 Jun 10:51 10:16 15.8 35:46
Arctic Circle 97 661 Tue 18 Jun 17:38 6:46 14.3 32:16 20.5 Tue 18 Jun 18:33 11:11 15.2 43:28
Vuoggatjålme 93 754 Tue 18 Jun 23:25 4:52 19.1 37:09 20.3 Wed 19 Jun 06:30 18:15 13.6 55:25
Arjeplog 105 859 Wed 19 Jun 10:44 4:14 24.8 41:24 20.7 Wed 19 Jun 11:57 19:27 14.1 60:52
Sorsele 90 949 Wed 19 Jun 16:21 4:24 20.5 45:48 20.7 Wed 19 Jun 17:37 20:44 14.3 66:32
Secret 74 1023 Wed 19 Jun 20:51 3:13 23.0 49:02 20.9 Wed 19 Jun 20:51 20:44 14.7 69:46
Åmsele 84 1107 Thu 20 Jun 00:36 3:45 22.4 52:47 21.0 Thu 20 Jun 08:06 28:14 13.7 81:01
Umeå 106 1213 Thu 20 Jun 13:16 5:09 20.6 57:57 20.9 Thu 20 Jun 13:16 28:14 14.1 86:11
Homologated time: 86:12