MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Brook Henderson

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:21 0:05 30.4 2:16
Lycksele 53 122 Mon 17 Jun 02:55 1:34 33.8 3:45 32.5 Mon 17 Jun 03:09 0:19 30.0 4:04
Secret 73 195 Mon 17 Jun 05:44 2:35 28.3 6:20 30.8 Mon 17 Jun 05:56 0:31 28.5 6:51
Vilhelmina 45 240 Mon 17 Jun 07:43 1:46 25.5 8:06 29.6 Mon 17 Jun 08:26 1:14 25.7 9:21
Kittelfjäll 130 370 Mon 17 Jun 13:23 4:56 26.4 13:03 28.4 Mon 17 Jun 14:54 2:46 23.4 15:49
Hattfjelldal 98 468 Mon 17 Jun 18:48 3:53 25.2 16:57 27.6 Mon 17 Jun 20:34 4:32 21.8 21:29
Mo i Rana 96 564 Tue 18 Jun 00:52 4:17 22.4 21:15 26.5 Tue 18 Jun 01:55 5:35 21.0 26:50
Arctic Circle 97 661 Tue 18 Jun 07:02 5:06 19.0 26:22 25.1 Tue 18 Jun 08:40 7:13 19.7 33:35
Vuoggatjålme 93 754 Tue 18 Jun 13:40 5:00 18.6 31:22 24.0 Tue 18 Jun 15:45 9:17 18.5 40:40
Arjeplog 105 859 Tue 18 Jun 20:36 4:51 21.6 36:14 23.7 Tue 18 Jun 23:18 11:59 17.8 48:13
Sorsele 90 949 Wed 19 Jun 03:51 4:33 19.8 40:47 23.3 Wed 19 Jun 05:17 13:25 17.5 54:12
Secret 74 1023 Wed 19 Jun 08:26 3:08 23.6 43:55 23.3 Wed 19 Jun 08:27 13:26 17.8 57:22
Åmsele 84 1107 Wed 19 Jun 12:31 4:04 20.7 48:00 23.1 Wed 19 Jun 12:36 13:31 18.0 61:31
Umeå 106 1213 Wed 19 Jun 16:32 3:55 27.1 51:55 23.4 Wed 19 Jun 16:32 13:31 18.5 65:27
Homologated time: 65:34