MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Jay Nadeau

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:19 0:02 30.9 2:14
Lycksele 53 122 Mon 17 Jun 02:55 1:36 33.1 3:47 32.2 Mon 17 Jun 03:08 0:16 30.1 4:03
Secret 73 195 Mon 17 Jun 05:46 2:37 27.9 6:25 30.4 Mon 17 Jun 05:58 0:27 28.3 6:53
Vilhelmina 45 240 Mon 17 Jun 07:37 1:39 27.3 8:04 29.8 Mon 17 Jun 08:23 1:13 25.8 9:18
Kittelfjäll 130 370 Mon 17 Jun 13:21 4:58 26.2 13:03 28.4 Mon 17 Jun 15:21 3:13 22.7 16:16
Hattfjelldal 98 468 Mon 17 Jun 19:57 4:35 21.4 17:38 26.5 Mon 17 Jun 20:25 3:42 21.9 21:20
Mo i Rana 96 564 Tue 18 Jun 01:15 4:50 19.9 22:28 25.1 Tue 18 Jun 04:36 7:02 19.1 29:31
Arctic Circle 97 661 Tue 18 Jun 09:53 5:17 18.4 27:46 23.8 Tue 18 Jun 10:19 7:28 18.8 35:14
Vuoggatjålme 93 754 Tue 18 Jun 17:13 6:53 13.5 34:40 21.8 Tue 18 Jun 17:13 7:28 17.9 42:08
Arjeplog 105 859 Tue 18 Jun 21:28 4:15 24.7 38:55 22.1 Tue 18 Jun 23:35 9:34 17.7 48:30
Sorsele 90 949 Wed 19 Jun 03:58 4:23 20.5 43:18 21.9 Wed 19 Jun 06:31 12:08 17.1 55:26
Secret 74 1023 Wed 19 Jun 09:11 2:40 27.8 45:58 22.3 Wed 19 Jun 09:25 12:22 17.5 58:20
Åmsele 84 1107 Wed 19 Jun 12:43 3:18 25.5 49:16 22.5 Wed 19 Jun 13:01 12:39 17.9 61:56
Umeå 106 1213 Wed 19 Jun 17:19 4:18 24.7 53:35 22.6 Wed 19 Jun 17:19 12:39 18.3 66:14
Homologated time: 66:12