MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Mattias Johansson

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:32 2:27 28.2 2:27 28.2 Mon 17 Jun 01:37 0:05 27.2 2:32
Lycksele 53 122 Mon 17 Jun 03:30 1:52 28.4 4:20 28.2 Mon 17 Jun 03:49 0:24 25.8 4:44
Secret 73 195 Mon 17 Jun 06:48 2:58 24.6 7:18 26.7 Mon 17 Jun 07:09 0:45 24.2 8:04
Vilhelmina 45 240 Mon 17 Jun 08:46 1:37 27.8 8:56 26.9 Mon 17 Jun 09:36 1:35 22.8 10:31
Kittelfjäll 130 370 Mon 17 Jun 15:09 5:32 23.5 14:28 25.6 Mon 17 Jun 16:10 2:37 21.7 17:05
Hattfjelldal 98 468 Mon 17 Jun 20:19 4:08 23.7 18:37 25.1 Tue 18 Jun 03:52 10:10 16.3 28:47
Mo i Rana 96 564 Tue 18 Jun 08:48 4:55 19.5 23:33 23.9 Tue 18 Jun 09:14 10:36 16.5 34:09
Arctic Circle 97 661 Tue 18 Jun 14:36 5:22 18.1 28:55 22.9 Tue 18 Jun 15:34 11:33 16.3 40:29
Vuoggatjålme 93 754 Tue 18 Jun 19:56 4:22 21.3 33:17 22.7 Tue 18 Jun 20:56 12:33 16.4 45:51
Arjeplog 105 859 Wed 19 Jun 01:10 4:14 24.8 37:32 22.9 Wed 19 Jun 08:57 20:20 14.8 57:52
Sorsele 90 949 Wed 19 Jun 12:51 3:53 23.2 41:25 22.9 Wed 19 Jun 13:35 21:05 15.2 62:30
Secret 74 1023 Wed 19 Jun 16:39 3:03 24.3 44:29 23.0 Wed 19 Jun 16:48 21:14 15.6 65:43
Åmsele 84 1107 Wed 19 Jun 19:48 3:00 28.0 47:29 23.3 Wed 19 Jun 19:48 21:14 16.1 68:43
Umeå 106 1213 Thu 20 Jun 00:54 5:05 20.9 52:35 23.1 Thu 20 Jun 00:54 21:14 16.4 73:49
Homologated time: 73:40