MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Tomas Vestman

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:25 0:09 29.6 2:20
Lycksele 53 122 Mon 17 Jun 03:16 1:51 28.6 4:02 30.2 Mon 17 Jun 03:33 0:26 27.3 4:28
Secret 73 195 Mon 17 Jun 06:30 2:56 24.9 6:59 27.9 Mon 17 Jun 06:35 0:31 26.0 7:30
Vilhelmina 45 240 Mon 17 Jun 08:30 1:55 23.5 8:54 27.0 Mon 17 Jun 08:42 0:42 25.0 9:37
Kittelfjäll 130 370 Mon 17 Jun 14:26 5:44 22.7 14:38 25.3 Mon 17 Jun 15:10 1:26 23.0 16:05
Hattfjelldal 98 468 Mon 17 Jun 20:09 4:59 19.7 19:37 23.9 1:26 22.2 21:04
Mo i Rana 96 564
Arctic Circle 97 661
Vuoggatjålme 93 754
Arjeplog 105 859
Sorsele 90 949
Secret 74 1023
Åmsele 84 1107
Umeå 106 1213