MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: José Luis Fajardo Santos

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:29 2:24 28.8 2:24 28.8 Mon 17 Jun 01:40 0:11 26.7 2:35
Lycksele 53 122 Mon 17 Jun 03:36 1:56 27.4 4:20 28.2 Mon 17 Jun 04:15 0:50 23.6 5:10
Secret 73 195 Mon 17 Jun 07:45 3:30 20.9 7:50 24.9 Mon 17 Jun 08:03 1:07 21.7 8:58
Vilhelmina 45 240 Mon 17 Jun 09:57 1:54 23.7 9:45 24.6 Mon 17 Jun 11:11 2:21 19.8 12:06
Kittelfjäll 130 370 Mon 17 Jun 17:37 6:25 20.3 16:11 22.9 Mon 17 Jun 22:55 7:39 15.5 23:50
Hattfjelldal 98 468 Tue 18 Jun 04:44 5:49 16.8 22:00 21.3 Tue 18 Jun 05:24 8:19 15.4 30:19
Mo i Rana 96 564 Tue 18 Jun 11:22 5:58 16.1 27:58 20.2 Tue 18 Jun 12:16 9:13 15.2 37:11
Arctic Circle 97 661 Tue 18 Jun 18:37 6:20 15.3 34:18 19.3 Tue 18 Jun 19:38 10:14 14.8 44:33
Vuoggatjålme 93 754 Wed 19 Jun 04:58 9:20 10.0 43:38 17.3 Wed 19 Jun 05:11 10:28 13.9 54:06
Arjeplog 105 859 Wed 19 Jun 10:28 5:16 19.9 48:55 17.6 Wed 19 Jun 11:56 11:56 14.1 60:51
Sorsele 90 949 Wed 19 Jun 17:11 5:14 17.2 54:09 17.5 Wed 19 Jun 20:09 14:55 13.7 69:04
Secret 74 1023 Wed 19 Jun 23:51 3:42 20.0 57:51 17.7 Wed 19 Jun 23:51 14:55 14.1 72:46
Åmsele 84 1107 Thu 20 Jun 04:53 5:01 16.7 62:53 17.6 Thu 20 Jun 08:43 18:44 13.6 81:38
Umeå 106 1213 Thu 20 Jun 13:55 5:12 20.4 68:05 17.8 Thu 20 Jun 13:55 18:44 14.0 86:50
Homologated time: 86:43