MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Paul Tost

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 02:14 3:09 21.9 3:09 21.9 Mon 17 Jun 02:22 0:07 21.0 3:17
Lycksele 53 122 Mon 17 Jun 04:57 2:35 20.5 5:45 21.2 Mon 17 Jun 05:32 0:42 18.9 6:27
Secret 73 195 Mon 17 Jun 09:40 4:07 17.7 9:52 19.8 Mon 17 Jun 09:55 0:57 18.0 10:50
Vilhelmina 45 240 Mon 17 Jun 12:11 2:16 19.9 12:08 19.8 Mon 17 Jun 13:07 1:53 17.1 14:02
Kittelfjäll 130 370 Mon 17 Jun 20:29 7:21 17.7 19:30 19.0 Mon 17 Jun 21:31 2:56 16.5 22:26
Hattfjelldal 98 468 Tue 18 Jun 04:02 6:30 15.1 26:01 18.0 2:56 16.2 28:57
Mo i Rana 96 564
Arctic Circle 97 661
Vuoggatjålme 93 754
Arjeplog 105 859
Sorsele 90 949
Secret 74 1023
Åmsele 84 1107
Umeå 106 1213