MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Herbert Litschke

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:47 2:42 25.6 2:42 25.6 Mon 17 Jun 01:49 0:01 25.2 2:44
Lycksele 53 122 Mon 17 Jun 04:17 2:27 21.6 5:10 23.6 Mon 17 Jun 04:49 0:34 21.3 5:44
Secret 73 195 Mon 17 Jun 08:34 3:44 19.6 8:54 21.9 Mon 17 Jun 08:54 0:54 19.9 9:49
Vilhelmina 45 240 Mon 17 Jun 11:03 2:09 20.9 11:04 21.7 Mon 17 Jun 12:01 1:51 18.6 12:56
Kittelfjäll 130 370 Mon 17 Jun 19:20 7:19 17.8 18:24 20.1 Mon 17 Jun 21:25 3:56 16.6 22:20
Hattfjelldal 98 468 Tue 18 Jun 03:33 6:08 16.0 24:32 19.1 Tue 18 Jun 05:17 5:39 15.5 30:12
Mo i Rana 96 564 Tue 18 Jun 11:12 5:54 16.3 30:27 18.5 Tue 18 Jun 12:21 6:49 15.1 37:16
Arctic Circle 97 661 Tue 18 Jun 18:22 6:00 16.2 36:28 18.1 Tue 18 Jun 19:23 7:50 14.9 44:18
Vuoggatjålme 93 754 Wed 19 Jun 01:12 5:48 16.0 42:16 17.8 Wed 19 Jun 03:31 10:09 14.4 52:26
Arjeplog 105 859 Wed 19 Jun 08:56 5:24 19.4 47:41 18.0 Wed 19 Jun 10:16 11:29 14.5 59:11
Sorsele 90 949 Wed 19 Jun 14:45 4:29 20.1 52:10 18.2 Wed 19 Jun 16:10 12:54 14.6 65:05
Secret 74 1023 Wed 19 Jun 20:08 3:58 18.7 56:09 18.2 Wed 19 Jun 20:08 12:54 14.8 69:03
Åmsele 84 1107 Thu 20 Jun 00:16 4:07 20.4 60:16 18.4 Thu 20 Jun 02:09 14:48 14.7 75:04
Umeå 106 1213 Thu 20 Jun 07:56 5:46 18.4 66:02 18.4 Thu 20 Jun 07:56 14:48 15.0 80:51
Homologated time: 80:54