MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Lasse Rantala

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:16 0:00 31.6 2:11
Lycksele 53 122 Mon 17 Jun 02:54 1:38 32.4 3:49 32.0 Mon 17 Jun 02:54 0:00 32.0 3:49
Secret 73 195 Mon 17 Jun 06:08 3:13 22.7 7:02 27.7 Mon 17 Jun 06:08 0:00 27.7 7:03
Vilhelmina 45 240 Mon 17 Jun 08:02 1:54 23.7 8:57 26.8 Mon 17 Jun 08:56 0:54 24.4 9:51
Kittelfjäll 130 370 Mon 17 Jun 14:58 6:01 21.6 14:59 24.7 Mon 17 Jun 15:31 1:27 22.5 16:26
Hattfjelldal 98 468 Mon 17 Jun 19:53 4:21 22.5 19:20 24.2 Mon 17 Jun 20:39 2:13 21.7 21:34
Mo i Rana 96 564 Tue 18 Jun 01:15 4:36 20.9 23:56 23.6 Tue 18 Jun 01:28 2:26 21.4 26:23
Arctic Circle 97 661 Tue 18 Jun 13:23 11:54 8.2 35:51 18.4 Tue 18 Jun 13:55 2:59 17.0 38:50
Vuoggatjålme 93 754 Tue 18 Jun 18:18 4:22 21.3 40:14 18.7 Tue 18 Jun 18:40 3:21 17.3 43:35
Arjeplog 105 859 Tue 18 Jun 23:09 4:28 23.5 44:42 19.2 Wed 19 Jun 00:48 5:00 17.3 49:43
Sorsele 90 949 Wed 19 Jun 04:19 3:31 25.6 48:14 19.7 Wed 19 Jun 07:33 8:14 16.8 56:28
Secret 74 1023 Wed 19 Jun 10:28 2:55 25.4 51:09 20.0 Wed 19 Jun 10:39 8:24 17.2 59:34
Åmsele 84 1107 Wed 19 Jun 14:07 3:28 24.2 54:38 20.3 Wed 19 Jun 15:04 9:20 17.3 63:59
Umeå 106 1213 Wed 19 Jun 19:20 4:16 24.8 58:54 20.6 Wed 19 Jun 19:20 9:20 17.8 68:15
Homologated time: 68:14