MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Robert Olsen

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 02:26 3:21 20.6 3:21 20.6 Mon 17 Jun 02:39 0:12 19.3 3:34
Lycksele 53 122 Mon 17 Jun 05:16 2:36 20.4 5:58 20.4 Mon 17 Jun 05:41 0:37 18.5 6:36
Secret 73 195 Mon 17 Jun 09:50 4:09 17.6 10:08 19.2 Mon 17 Jun 10:12 0:59 17.5 11:07
Vilhelmina 45 240 Mon 17 Jun 12:20 2:07 21.3 12:15 19.6 Mon 17 Jun 14:11 2:50 15.9 15:06
Kittelfjäll 130 370 Mon 17 Jun 21:19 7:07 18.3 19:23 19.1 Mon 17 Jun 23:29 5:01 15.2 24:24
Hattfjelldal 98 468 Tue 18 Jun 04:57 5:28 17.9 24:51 18.8 Tue 18 Jun 06:20 6:24 15.0 31:15
Mo i Rana 96 564 Tue 18 Jun 11:59 5:38 17.0 30:30 18.5 Tue 18 Jun 13:50 8:15 14.6 38:45
Arctic Circle 97 661
Vuoggatjålme 93 754
Arjeplog 105 859
Sorsele 90 949
Secret 74 1023
Åmsele 84 1107
Umeå 106 1213