MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Tatjana Petrauskienė

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:15 2:10 31.8 2:10 31.8 Mon 17 Jun 01:20 0:05 30.7 2:15
Lycksele 53 122 Mon 17 Jun 02:54 1:33 34.2 3:44 32.7 Mon 17 Jun 03:09 0:20 30.0 4:04
Secret 73 195 Mon 17 Jun 05:45 2:36 28.1 6:20 30.8 Mon 17 Jun 05:58 0:32 28.3 6:53
Vilhelmina 45 240 Mon 17 Jun 07:37 1:38 27.6 7:59 30.1 Mon 17 Jun 08:31 1:27 25.4 9:26
Kittelfjäll 130 370 Mon 17 Jun 14:04 5:32 23.5 13:32 27.3 Mon 17 Jun 14:54 2:17 23.4 15:49
Hattfjelldal 98 468 Mon 17 Jun 19:04 4:10 23.5 17:42 26.4 Tue 18 Jun 03:56 11:09 16.2 28:51
Mo i Rana 96 564 Tue 18 Jun 08:29 4:32 21.2 22:15 25.3 Tue 18 Jun 09:11 11:50 16.5 34:06
Arctic Circle 97 661 Tue 18 Jun 14:19 5:08 18.9 27:23 24.1 Tue 18 Jun 15:13 12:44 16.5 40:08
Vuoggatjålme 93 754 Tue 18 Jun 19:48 4:35 20.3 31:59 23.6 Wed 19 Jun 03:26 20:22 14.4 52:21
Arjeplog 105 859 Wed 19 Jun 07:30 4:03 25.9 36:02 23.8 Wed 19 Jun 08:05 20:57 15.1 57:00
Sorsele 90 949 Wed 19 Jun 11:42 3:36 25.0 39:39 23.9 Wed 19 Jun 13:36 22:52 15.2 62:31
Secret 74 1023 Wed 19 Jun 16:24 2:47 26.6 42:27 24.1 Wed 19 Jun 16:38 23:06 15.6 65:33
Åmsele 84 1107 Wed 19 Jun 19:43 3:05 27.2 45:32 24.3 Wed 19 Jun 20:04 23:27 16.0 68:59
Umeå 106 1213 Thu 20 Jun 01:51 5:46 18.4 51:18 23.6 Thu 20 Jun 01:51 23:27 16.2 74:46
Homologated time: 73:57