MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Ian Pollard

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:17 2:12 31.4 2:12 31.4 Mon 17 Jun 01:19 0:01 30.9 2:14
Lycksele 53 122 Mon 17 Jun 03:02 1:42 31.2 3:55 31.1 Mon 17 Jun 03:26 0:25 28.0 4:21
Secret 73 195 Mon 17 Jun 06:29 3:03 23.9 6:59 27.9 Mon 17 Jun 06:37 0:33 25.9 7:32
Vilhelmina 45 240 Mon 17 Jun 08:26 1:48 25.0 8:47 27.3 Mon 17 Jun 09:28 1:35 23.1 10:23
Kittelfjäll 130 370 Mon 17 Jun 15:22 5:54 22.0 14:41 25.2 Mon 17 Jun 17:02 3:15 20.6 17:57
Hattfjelldal 98 468 Mon 17 Jun 21:13 4:10 23.5 18:52 24.8 Mon 17 Jun 21:13 3:15 21.1 22:08
Mo i Rana 96 564 Tue 18 Jun 07:55 10:41 9.0 29:34 19.1 Tue 18 Jun 07:55 3:15 17.2 32:50
Arctic Circle 97 661 Tue 18 Jun 13:34 5:39 17.2 35:14 18.8 Tue 18 Jun 13:57 3:38 17.0 38:52
Vuoggatjålme 93 754 Tue 18 Jun 18:26 4:28 20.8 39:42 19.0 Tue 18 Jun 19:11 4:24 17.1 44:06
Arjeplog 105 859 Tue 18 Jun 23:37 4:25 23.8 44:07 19.5 Tue 18 Jun 23:37 4:24 17.7 48:32
Sorsele 90 949 Wed 19 Jun 06:05 6:28 13.9 50:36 18.8 Wed 19 Jun 06:32 4:50 17.1 55:27
Secret 74 1023 Wed 19 Jun 09:09 2:37 28.3 53:14 19.2 Wed 19 Jun 09:25 5:05 17.5 58:20
Åmsele 84 1107 Wed 19 Jun 12:34 3:09 26.7 56:23 19.6 Wed 19 Jun 13:02 5:34 17.9 61:57
Umeå 106 1213 Wed 19 Jun 17:13 4:11 25.3 60:34 20.0 Wed 19 Jun 17:13 5:34 18.3 66:08
Homologated time: 66:11