MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Ben Urbanke

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:20 2:15 30.7 2:15 30.7 Mon 17 Jun 02:55 1:35 18.0 3:50
Lycksele 53 122 Mon 17 Jun 03:05 0:09 353.3 2:24 50.8 Mon 17 Jun 05:51 4:21 18.0 6:46
Secret 73 195 Mon 17 Jun 06:02 0:10 438.0 2:35 75.5 Mon 17 Jun 06:13 4:32 27.3 7:08
Vilhelmina 45 240 Mon 17 Jun 07:49 1:36 28.1 4:12 57.1 Mon 17 Jun 07:49 4:32 27.5 8:44
Kittelfjäll 130 370 Mon 17 Jun 13:26 5:37 23.1 9:49 37.7 Tue 18 Jun 01:09 16:14 14.2 26:04
Hattfjelldal 98 468 Mon 17 Jun 18:10 6:58 14.1 16:48 27.9 Mon 17 Jun 18:45 16:49 23.8 19:40
Mo i Rana 96 564 Tue 18 Jun 01:09 6:24 15.0 23:12 24.3 Tue 18 Jun 11:41 27:20 15.4 36:36
Arctic Circle 97 661 Tue 18 Jun 11:42 0:01 5820.0 23:14 28.5 Tue 18 Jun 11:42 27:21 18.1 36:37
Vuoggatjålme 93 754 Tue 18 Jun 16:42 4:59 18.7 28:13 26.7 Tue 18 Jun 16:42 27:21 18.1 41:37
Arjeplog 105 859 Tue 18 Jun 21:27 4:44 22.2 32:58 26.1 Wed 19 Jun 07:21 37:15 15.3 56:16
Sorsele 90 949 Wed 19 Jun 19:53 12:32 7.2 45:30 20.9 Wed 19 Jun 19:53 37:15 13.8 68:48
Secret 74 1023
Åmsele 84 1107
Umeå 106 1213 Thu 20 Jun 05:09 9:15 28.5 54:46 22.1 Thu 20 Jun 05:09 37:15 15.5 78:04
Homologated time: 75:13