MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Niek Vermue

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:15 2:10 31.8 2:10 31.8 Mon 17 Jun 01:18 0:03 31.1 2:13
Lycksele 53 122 Mon 17 Jun 02:54 1:35 33.5 3:45 32.5 Mon 17 Jun 03:10 0:19 29.9 4:05
Secret 73 195 Mon 17 Jun 05:57 2:47 26.2 6:33 29.8 Mon 17 Jun 06:03 0:25 28.0 6:58
Vilhelmina 45 240 Mon 17 Jun 07:40 1:37 27.8 8:10 29.4 Mon 17 Jun 08:32 1:17 25.4 9:27
Kittelfjäll 130 370 Mon 17 Jun 13:13 4:41 27.8 12:51 28.8 Mon 17 Jun 14:09 2:13 24.6 15:04
Hattfjelldal 98 468 Mon 17 Jun 17:42 3:32 27.7 16:23 28.6 Tue 18 Jun 02:01 10:32 17.4 26:56
Mo i Rana 96 564 Tue 18 Jun 05:36 3:35 26.8 19:59 28.2 Tue 18 Jun 05:53 10:49 18.3 30:48
Arctic Circle 97 661 Tue 18 Jun 10:28 4:34 21.2 24:33 26.9 Tue 18 Jun 11:06 11:27 18.4 36:01
Vuoggatjålme 93 754 Tue 18 Jun 14:54 3:47 24.6 28:21 26.6 Tue 18 Jun 15:23 11:56 18.7 40:18
Arjeplog 105 859 Tue 18 Jun 20:01 4:38 22.7 32:59 26.0 Wed 19 Jun 04:07 20:03 16.2 53:02
Sorsele 90 949 Wed 19 Jun 07:16 3:08 28.7 36:08 26.3 Wed 19 Jun 08:05 20:51 16.6 57:00
Secret 74 1023 Wed 19 Jun 10:49 2:44 27.1 38:52 26.3 Wed 19 Jun 11:11 21:14 17.0 60:06
Åmsele 84 1107 Wed 19 Jun 14:14 3:02 27.7 41:55 26.4 Wed 19 Jun 15:22 22:21 17.2 64:17
Umeå 106 1213 Wed 19 Jun 19:25 4:02 26.3 45:58 26.4 Wed 19 Jun 19:25 22:21 17.8 68:20
Homologated time: 68:17