MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Sven Cederberg

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:16 2:11 31.6 2:11 31.6 Mon 17 Jun 01:16 0:00 31.6 2:11
Lycksele 53 122 Mon 17 Jun 02:54 1:38 32.4 3:49 32.0 Mon 17 Jun 03:07 0:13 30.2 4:02
Secret 73 195 Mon 17 Jun 05:46 2:38 27.7 6:28 30.2 Mon 17 Jun 06:14 0:41 27.3 7:09
Vilhelmina 45 240 Mon 17 Jun 07:32 1:18 34.6 7:46 30.9 Mon 17 Jun 08:01 1:09 26.9 8:56
Kittelfjäll 130 370 Mon 17 Jun 12:53 4:52 26.7 12:38 29.3 Mon 17 Jun 13:27 1:43 25.8 14:22
Hattfjelldal 98 468 Mon 17 Jun 17:14 3:46 26.0 16:25 28.5 Mon 17 Jun 17:48 2:18 25.0 18:43
Mo i Rana 96 564 Mon 17 Jun 22:13 4:25 21.7 20:50 27.1 Tue 18 Jun 01:06 5:11 21.7 26:01
Arctic Circle 97 661 Tue 18 Jun 07:17 6:10 15.7 27:01 24.5 Tue 18 Jun 08:18 6:12 19.9 33:13
Vuoggatjålme 93 754 Tue 18 Jun 13:09 4:50 19.2 31:51 23.7 Tue 18 Jun 14:40 7:43 19.0 39:35
Arjeplog 105 859 Tue 18 Jun 19:04 4:23 24.0 36:15 23.7 Tue 18 Jun 19:51 8:31 19.2 44:46
Sorsele 90 949 Tue 18 Jun 23:39 3:47 23.8 40:02 23.7 Wed 19 Jun 02:25 11:18 18.5 51:20
Secret 74 1023 Wed 19 Jun 05:29 3:04 24.1 43:06 23.7 Wed 19 Jun 05:30 11:18 18.8 54:25
Åmsele 84 1107 Wed 19 Jun 09:32 4:01 20.9 47:08 23.5 Wed 19 Jun 10:44 12:30 18.6 59:39
Umeå 106 1213 Wed 19 Jun 15:09 4:25 24.0 51:33 23.5 Wed 19 Jun 15:09 12:30 18.9 64:04
Homologated time: 64:04