MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: José Ramón García Corrales

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:29 2:24 28.8 2:24 28.8 Mon 17 Jun 01:29 0:00 28.8 2:24
Lycksele 53 122 Mon 17 Jun 03:29 1:59 26.7 4:24 27.7 Mon 17 Jun 03:29 0:00 27.7 4:24
Secret 73 195 Mon 17 Jun 06:48 3:18 22.1 7:42 25.3 Mon 17 Jun 06:48 0:00 25.3 7:43
Vilhelmina 45 240 Mon 17 Jun 08:45 1:57 23.1 9:40 24.8 Mon 17 Jun 08:46 0:00 24.8 9:41
Kittelfjäll 130 370 Mon 17 Jun 16:03 7:17 17.8 16:57 21.8 Tue 18 Jun 03:54 11:52 12.8 28:49
Hattfjelldal 98 468 Mon 17 Jun 21:41 6:13 15.8 23:11 20.2 Tue 18 Jun 03:57 18:08 16.2 28:52
Mo i Rana 96 564 Tue 18 Jun 09:26 5:28 17.6 28:40 19.7 Tue 18 Jun 09:26 18:08 16.4 34:21
Arctic Circle 97 661 Tue 18 Jun 14:50 5:23 18.0 34:04 19.4 Tue 18 Jun 15:05 18:24 16.5 40:00
Vuoggatjålme 93 754 Tue 18 Jun 21:24 6:18 14.8 40:22 18.7 Wed 19 Jun 00:03 21:03 15.4 48:58
Arjeplog 105 859 Wed 19 Jun 07:12 7:09 14.7 47:31 18.1 Wed 19 Jun 08:53 22:44 14.9 57:48
Sorsele 90 949 Wed 19 Jun 15:36 6:43 13.4 54:15 17.5 Wed 19 Jun 15:37 22:44 14.7 64:32
Secret 74 1023 Wed 19 Jun 20:35 4:58 14.9 59:13 17.3 Wed 19 Jun 20:35 22:44 14.7 69:30
Åmsele 84 1107 Thu 20 Jun 00:32 3:56 21.4 63:10 17.5 Thu 20 Jun 07:42 29:54 13.7 80:37
Umeå 106 1213 Thu 20 Jun 12:38 4:56 21.5 68:07 17.8 Thu 20 Jun 12:38 29:54 14.2 85:33
Homologated time: 85:33