MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Pranas Petrauskas

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:15 2:10 31.8 2:10 31.8 Mon 17 Jun 01:20 0:04 30.7 2:15
Lycksele 53 122 Mon 17 Jun 02:53 1:33 34.2 3:43 32.8 Mon 17 Jun 03:09 0:20 30.0 4:04
Secret 73 195 Mon 17 Jun 05:45 2:36 28.1 6:20 30.8 Mon 17 Jun 05:57 0:31 28.4 6:52
Vilhelmina 45 240 Mon 17 Jun 07:39 1:41 26.7 8:02 29.9 Mon 17 Jun 08:31 1:24 25.4 9:26
Kittelfjäll 130 370 Mon 17 Jun 14:04 5:33 23.4 13:35 27.2 Mon 17 Jun 14:52 2:12 23.4 15:47
Hattfjelldal 98 468 Mon 17 Jun 19:04 4:12 23.3 17:47 26.3 Tue 18 Jun 03:56 11:03 16.2 28:51
Mo i Rana 96 564 Tue 18 Jun 08:31 4:34 21.0 22:22 25.2 Tue 18 Jun 09:10 11:42 16.5 34:05
Arctic Circle 97 661 Tue 18 Jun 14:19 5:09 18.8 27:31 24.0 Tue 18 Jun 15:15 12:38 16.5 40:10
Vuoggatjålme 93 754 Tue 18 Jun 19:42 4:26 21.0 31:58 23.6 Wed 19 Jun 03:26 20:23 14.4 52:21
Arjeplog 105 859 Wed 19 Jun 07:31 4:04 25.8 36:03 23.8 Wed 19 Jun 08:05 20:57 15.1 57:00
Sorsele 90 949 Wed 19 Jun 11:46 3:40 24.5 39:44 23.9 Wed 19 Jun 13:37 22:48 15.2 62:32
Secret 74 1023 Wed 19 Jun 16:24 2:46 26.7 42:30 24.1 Wed 19 Jun 16:37 23:01 15.6 65:32
Åmsele 84 1107 Wed 19 Jun 19:41 3:03 27.5 45:34 24.3 Wed 19 Jun 20:20 23:40 16.0 69:15
Umeå 106 1213 Thu 20 Jun 00:59 4:39 22.8 50:13 24.2 Thu 20 Jun 00:59 23:40 16.4 73:54
Homologated time: 73:57