MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Sami Länsipaltta

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:24 2:19 29.8 2:19 29.8 Mon 17 Jun 01:44 0:19 26.0 2:39
Lycksele 53 122 Mon 17 Jun 03:26 1:42 31.2 4:01 30.4 Mon 17 Jun 03:39 0:32 26.7 4:34
Secret 73 195 Mon 17 Jun 06:49 3:09 23.2 7:11 27.1 Mon 17 Jun 07:02 0:45 24.5 7:57
Vilhelmina 45 240 Mon 17 Jun 08:58 1:56 23.3 9:08 26.3 Mon 17 Jun 09:37 1:24 22.8 10:32
Kittelfjäll 130 370 Mon 17 Jun 15:37 6:00 21.7 15:08 24.4 Mon 17 Jun 16:11 1:58 21.6 17:06
Hattfjelldal 98 468 Mon 17 Jun 20:24 4:12 23.3 19:21 24.2 Tue 18 Jun 01:24 6:58 17.8 26:19
Mo i Rana 96 564 Tue 18 Jun 06:34 5:09 18.6 24:30 23.0 Tue 18 Jun 06:53 7:18 17.7 31:48
Arctic Circle 97 661 Tue 18 Jun 12:23 5:29 17.7 29:59 22.0 Tue 18 Jun 12:49 7:44 17.5 37:44
Vuoggatjålme 93 754 Tue 18 Jun 17:40 4:50 19.2 34:50 21.6 Tue 18 Jun 17:40 7:44 17.7 42:35
Arjeplog 105 859 Tue 18 Jun 22:47 5:07 20.5 39:57 21.5 Wed 19 Jun 03:46 12:43 16.3 52:41
Sorsele 90 949 Wed 19 Jun 07:16 3:30 25.7 43:28 21.8 Wed 19 Jun 08:07 13:34 16.6 57:02
Secret 74 1023 Wed 19 Jun 11:16 3:09 23.5 46:37 21.9 Wed 19 Jun 11:34 13:51 16.9 60:29
Åmsele 84 1107 Wed 19 Jun 15:02 3:28 24.2 50:06 22.1 Wed 19 Jun 16:17 15:06 17.0 65:12
Umeå 106 1213 Wed 19 Jun 20:45 4:27 23.8 54:33 22.2 Wed 19 Jun 20:45 15:06 17.4 69:40
Homologated time: 69:39